Chalk another one up for Kyle Busch: The Dollar General 300 Review
Kyle Busch battled Joey Logano throughout Friday’s race leading four times for 110 laps. Logano led twice for the second most laps at 51. They finished first and second via nascar-assets.americaneagle.comCredit: Andy Lyons/Getty Images
Welcome yet again! Another Nationwide Race is in the books, and it’s time for some Start and Park Reporting (heh). Future Nascar Hall of Famer Kyle Busch put on another show for everyone in Chicagoland as he won his 37th career Nationwide Race, and his 7th of the year. All 7 of these wins are in fact meaningless to everyone but Kyle, his team and sponsors. And his beautiful fiancee. Did you see Sam? Wowsa. With Kyle not running the full season, he will probably come very short of winning the Championship.
I’m pretty sure that I’ve mentioned how frustrating for me not having have Busch running full time. Not counting the 34th place DNF at Talladega, Busch has only 2 finishes outside the top 10 in his 15 starts. An 18th place finish at Daytona to start the year, and a 16th place finish at Las Vegas. Busch has completed 99.7 % of his laps with the Talladega DNF being the only time he wasn’t on the lead lap. Of course, Brad Keselowski has only failed to complete one lap, and that was Friday’s race.
I will not be able to get through a post without mentioning Penelope Pitstop. Danica had her best finish of the year! It was 24th. See what I did there? I brought you up, only to slam you back down. Patrick was 2 laps down, so she has yet to finish on the lead lap in 5 starts. That’s not me being mean. That’s just cold hard fact. We have 8 more races with Miss Patrick. So she still has a chance to prove that she belongs in Nationwide.
Results and more after the JUMP!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 8 | 18 | Kyle Busch | Z-Line Designs Toyota | 203 | Running |
| 2 | 5 | 20 | Joey Logano | GameStop Toyota | 203 | Running |
| 3 | 18 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 203 | Running |
| 4 | 29 | 10 | David Reutimann | Beringer Vineyards Toyota | 203 | Running |
| 5 | 19 | 38 | Jason Leffler | Great Clips Toyota | 203 | Running |
| 6 | 4 | 60 | Carl Edwards | Fastenal Ford | 203 | Running |
| 7 | 1 | 33 | Kevin Harvick | Jimmy John’s Chevy | 203 | Running |
| 8 | 20 | 32 | Reed Sorenson | Dollar General Toyota | 203 | Running |
| 9 | 9 | 88 | Jamie McMurray | Suave for Men Chevy | 203 | Running |
| 10 | 11 | 12 | Justin Allgaier | Verizon Wireless Dodge | 203 | Running |
| 11 | 16 | 98 | Paul Menard | Richmond / Menards Ford | 203 | Running |
| 12 | 23 | 66 | Steve Wallace | 5-hour Energy Toyota | 203 | Running |
| 13 | 25 | 42 | Parker Kligerman # | Pelletier Brothers, Inc. / GetMoreVacations.com Dodge | 203 | Running |
| 14 | 36 | 15 | Michael Annett | Pilot Travel Centers Toyota | 203 | Running |
| 15 | 33 | 87 | Joe Nemechek | HostGator.com Chevy | 203 | Running |
| 16 | 35 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 203 | Running |
| 17 | 21 | 16 | Colin Braun # | Con-way Freight Ford | 203 | Running |
| 18 | 31 | 40 | Mike Bliss | PhillipsChevy.com Chevy | 203 | Running |
| 19 | 6 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 203 | Running |
| 20 | 10 | 70 | Shelby Howard | ForeTravel Motorcoach Chevy | 202 | Running |
| 21 | 2 | 22 | Brad Keselowski | Discount Tire Dodge | 202 | Running |
| 22 | 34 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 202 | Running |
| 23 | 37 | 34 | Tony Raines | Boss Industries / Walter Payton Foundation Chevy | 201 | Accident |
| 24 | 28 | 7 | Danica Patrick | GoDaddy.com Chevy | 201 | Running |
| 25 | 40 | 21 | Morgan Shepherd | Victory in Jesus Racing Chevy | 200 | Running |
| 26 | 32 | 27 | Justin Lofton | Lofton Cattle / WeekendWarriors.com Ford | 200 | Running |
| 27 | 14 | 05 | Willie Allen | 31-W Insulation Chevy | 200 | Running |
| 28 | 39 | 28 | Kenny Wallace | Anderson’s Pure Maple Syrup Chevy | 200 | Running |
| 29 | 22 | 24 | Eric McClure | Hefty Odor Block Ford | 200 | Running |
| 30 | 30 | 35 | Jason Keller | LubePros.com Chevy | 199 | Running |
| 31 | 41 | 23 | Robert Richardson Jr. | North Texas Pipe Chevy | 198 | Running |
| 32 | 3 | 99 | Trevor Bayne | Aaron’s Dream Machine Toyota | 197 | Accident |
| 33 | 38 | 09 | Landon Cassill | RAB Racing Ford | 110 | Vibration |
| 34 | 42 | 43 | Brad Baker | BakerCurbRcng/Pinnacle Truck & Trailer Sales Ford | 102 | Vibration |
| 35 | 15 | 81 | Michael McDowell | K Love 94.3 Dodge | 100 | Engine |
| 36 | 7 | 1 | Ryan Newman | Phoenix Construction Chevy | 71 | Tie Rod |
| 37 | 12 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 34 | Driveshaft |
| 38 | 26 | 49 | Mark Green | GBM Maple Equipment Chevy | 32 | Suspension |
| 39 | 17 | 91 | David Gilliland | D’Hondt-Humphrey Motorsports Chevy | 25 | Electrical |
| 40 | 24 | 37 | Josh Wise | Curb Records / Baker-Curb Racing Ford | 22 | Overheating |
| 41 | 13 | 90 | Danny O’Quinn Jr. | D’Hondt-Humphrey Motorsports Chevy | 20 | Electrical |
| 42 | 27 | 89 | Johnny Chapman | Victory in Jesus Racing Chevy | 4 | Rearend |
| 43 | 43 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 3 | Ignition |
How could you not be excited about the end of the race? With 3 laps to go, Trevor Bayne made things interesting when his tire blew. This put Brad Keselowski on point to steal one from Logano and Busch. Keso had something go amiss and that set up a Busch/Logano battle for the win. As they were coming to the line, a multi car accident was happening behind them. Busch reached the flag stand before the Caution was thrown, and was declared the winner. The wreck was brought out by Brendon Gaughan. Gaughan got sideways and biffed the side of Allgaier, before Brendon spun back and clipped Colin Braun. Ricky Stenhouse was also caught up in it, as well as Mike Bliss, Mike Wallace and Shelby Howard. It spoiled a much better run by Brendon, Colin and Ricky. Braun Racing scored a couple of top 10s, as they finished 3rd, 4th, 5th, and 8th. Great race for them. Even better was the fact that David Reutimann got his first top 5 of the year, and Brian Scott got his first top 5 in the Nationwide Series.
You may notice the absence of a certain female driver who was the lead picture on my Preview. Jennifer Jo Cobb missed the race, and a huge opportunity to finish higher then Patrick. Better luck next time.
Parker Kligerman proved yet again that he is the future at Penske, if Penske ever decides to give him a ride. Parker came home 13th.
This was the worst race for Ryan Newman yet, as his car broke a tie rod. I’m not sure what a tie rod is, but I’m sure that 4ever3 can help me with that.
The race for the top 30 heated up. No changes, but with the 43 team Start and Parking, they are now 30th in points, and in danger. Here’s the battle:
| 27 | 6 | Ricky Stenhouse Jr | Jack Roush | 1,559 |
| 28 | 23 | Robert Richardson | Rob Richardson | 1,553 |
| 29 | 35 | Jason Keller | Mark Smith | 1,551 |
| 30 | 43 | Brad Baker | Baker Curb | 1,542 |
| 31 | 81 | Michael McDowell | Pat MacDonald | 1,479 |
| 32 | 24 | Eric McClure | Ed Rensi | 1,474 |
| 33 | 05 | Willie Allen | Wayne Day | 1,428 |
| 34 | 1 | Ryan Newman | James Finch | 1,425 |
The owners championship now sees the 18 team up top. It will be interesting to see if another team can beat Brad Keselowski’s 22 Dodge.
That’s it for me. This old dog is heading back behind the wall. Join us again soon, as I bring you the Missouri-Illinois Dodge Dealers 250 Preview from Gateway! The race is yet again in Illinois, and is another night race, but this time it takes place on Saturday, July 17th. Check back soon. As always, Enjoy!
Related posts:
- Round 5: The Danica Patrick Experiment: The Dollar General 300 Nationwide Preview
- Busch makes another case for Nationwide Hall of Fame: The US Cellular 250 Review
- Harvick wins 5th Richmond Race: The Virginia 529 College Savings 250 Review
- The King gets his Crown: The Dover 200 Review
- McMurray beats King Nationwide: The Great Clips 300 Review
