Nationwide COT Act 2: The CarFax 250 Preview
BROOKLYN, MI – AUGUST 13: Danica Patrick, driver of the #7 Hot Wheels / GoDaddy.com Chevrolet, walks in the garage area during practice for the NASCAR Nationwide Series CARFAX 250 at Michigan International Speedway on August 13, 2010 in Brooklyn, Michigan. (Photo by Jonathan Daniel/Getty Images)
It’s race number 2 of 4 for the Nationwide COT and Michigan International Raceway is a great chance to see how the COT will do on intermediate tracks. The two mile raceway will see 43 Nationwide drivers for 125 laps.
It’s also another duel weekend, so the Cup guys will be getting a turn yet again. I think this is a mistake.
If Nascar does limit the Cup drivers next year, then you would think it would be a good time to get your Nationwide only driver up to speed on the new car. That appears to be the thinking at Michael Waltrip Racing and Hendrick, as Ryan Truex and Danica Patrick both will be racing this weekend. Truex has to qualify on time, but Danica is locked in. This will be an important race for her. If she handles the new car well, the rumors of a full time schedule next year will start.
Brad Keselowski won this event last year, in the #88 Chevy that Elliott Sadler will race this weekend. Don’t miss this one.
Entry List and more after the JUMP!
| Ent | Car # | Driver | Sponsor | Manu. | Owner |
| 1 | 00 | Ryan Truex | TBD | 10 Toyota | Michael Waltrip |
| 2 | 1 | Ryan Newman | Phoenix Construction | 10 Chevy | James Finch |
| 3 | 01 | Mike Wallace | TBA | 10 Chevy | Lori Davis |
| 4 | 04 | Jeremy Clements | Boudreaux’s Butt Paste | 10 Chevy | Gene Vess |
| 5 | 05 | Willie Allen | Cash America/31-W Insulation | 10 Chevy | Wayne Day |
| 6 | 6 | Ricky Stenhouse Jr | Roush Fenway | 10 Ford | Jack Roush |
| 7 | 7 | Danica Patrick | Hot Wheels | 10 Chevy | Bryan Mullet |
| 8 | 07 | Danny Efland | TBA | 10 Chevy | Thomas Efland Jr |
| 9 | 09 | John Wes Townley | TBD | 10 Ford | Robby Benton |
| 10 | 10 | Tayler Malsam | Iron Horse Jeans | 08 Toyota | Todd Braun |
| 11 | 11 | Brian Scott | AccuDoc | 10 Toyota | Harry Scott Jr |
| 12 | 12 | Justin Allgaier | Verizon Wireless | 10 Dodge | Roger Penske |
| 13 | 15 | Michael Annett | Germain.com | 10 Toyota | Bob Germain |
| 14 | 16 | Colin Braun | Conway | 10 Ford | Jack Roush |
| 15 | 18 | Kyle Busch | Z Line | 10 Toyota | Joe Gibbs |
| 16 | 20 | Joey Logano | GameStop | 10 Toyota | Joe Gibbs |
| 17 | 21 | Morgan Shepherd | Victory in Jesus | 10 Chevy | Richard Childress |
| 18 | 22 | Brad Keselowski | Discount Tire | 10 Dodge | Jodi Geschickter |
| 19 | 23 | Robert Richardson Jr | R3 Motorsports | 09 Chevy | Robert Richardson |
| 20 | 24 | Eric McClure | Kroger | 10 Ford | Ed Rensi |
| 21 | 26 | Brian Keselowski | K-Automotive Motorsports | 10 Dodge | Bob Keselowski |
| 22 | 27 | Josh Wise | TBA | 10 Ford | Mike Curb |
| 23 | 28 | Kenny Wallace | Federated Auto Parts/ FX | 10 Chevy | Jay Robinson |
| 24 | 32 | Reed Sorenson | Dollar General | 08 Toyota | Todd Braun |
| 25 | 33 | Kevin Harvick | Jimmy John’s | 10 Chevy | Delana Harvick |
| 26 | 34 | Tony Raines | Long John Silvers | 10 Chevy | Bob Jenkins |
| 27 | 35 | Jason Keller | TBA | 10 Chevy | Mark Smith |
| 28 | 38 | Jason Leffler | Great Clips | 08 Toyota | Ralph Braun |
| 29 | 40 | Mike Bliss | TBA | 10 Chevy | Curtis Key Sr |
| 30 | 43 | Chase Austin | TBA | 10 Ford | Mike Curb |
| 31 | 49 | Mark Green | TBA | 10 Chevy | Jay Robinson |
| 32 | 56 | Kevin Lepage | RaceDaySponsor.com | 10 Toyota | John McNelly |
| 33 | 60 | Carl Edwards | VALVOLINE | 10 Ford | Jack Roush |
| 34 | 62 | Brendan Gaughan | South Point Casino and Hotel | 10 Toyota | Rusty Wallace |
| 35 | 66 | Steve Wallace | 5 Hour Energy | 10 Toyota | Rusty Wallace |
| 36 | 68 | Carl Long | FleurDeLis Construction | 10 Chevy | Craig Partee |
| 37 | 70 | Shelby Howard | Foretravel | 10 Chevy | Mary Louise Miller |
| 38 | 73 | Derrike Cope | TBA | 10 Dodge | Derrike Cope |
| 39 | 81 | Michael McDowell | K-Love | 10 Dodge | Pat MacDonald |
| 40 | 87 | Joe Nemechek | TBA | 09 Chevy | Andrea Nemechek |
| 41 | 88 | Elliott Sadler | GT Vodka | 10 Chevy | Dale Earnhardt Jr |
| 42 | 89 | Johnny Chapman | Victory in Jesus Racing | 10 Chevy | Cindy Shepherd |
| 43 | 98 | Paul Menard | RICHMOND/MENARDS | 10 Ford | Jack Roush |
| 44 | 99 | Trevor Bayne | Out! Pet Care | 10 Toyota | Michael Waltrip |
44 teams are currently entered, so only one will go home. This is much better than the 41 original entries we had last week. Just a few notes this week:
As I mentioned Ryan Truex is making his second attempt. His first was going good until a late race crash ended his day.
- Ryan Newman is back with the #1 chevy again.
- John Wes Townley remains in the RAB Ford.
- Josh Wise will drive the #27 Ford for Baker Curb.
- Chase Austin will make his first attempt of 2010. Too bad it’s in the start and park #43 team.
- Carl Long will attempt his second race in the #68, the car he will drive full time in 2011. Long missed the race his first attempt.
Race 23 of 35 will kick off at 1pm on ESPN Saturday August 14th. So Tune in, or DVR, the Nationwide CarFax 250 from Brooklyn, Michigan. Enjoy!
Related posts:
- The Great Clips 300 Nationwide Preview
- NASCAR Nationwide Series Kentucky Showdown: Meijer 300 Nationwide Race Preview
- The Birthplace of Feuds: The Food City 250 Bristol Nationwide Preview
- The Missouri-Illinois Dodge Dealers 250 NASCAR Nationwide Preview
- Nationwide Heads North: The Napa Auto Parts 200 Preview
