The Great Clips 300 Nationwide Preview
The Nationwide boys head to Atlanta, GA! Well, really Hampton, GA. But close enough. Atlanta is another one of those fine tracks that hosts all three of Nascar’s premier leagues.
This week The Camping World guys were in Kentucky so it’s just the Nationwide and Sprint Cup races there this weekend.
Last year it was Kevin Harvick who won this race. He’s back again to try to make it two in a row. That feat has only been done twice in the Nationwide series at Atlanta. Jeff Burton won back to back in ’06 and ’07. And King Nationwide Mark Martin won back to back in 97 and 98.
There are four drivers entered this weekend who have won at Atlanta in the Nationwide Series – Harvick, Matt Kenseth (’08, ’04), Carl Edwards (’05), and Joe Nemechek (’01). Atlanta happens to be the site of one of the greatest days of my race watching life. Back in 2000, my favorite driver Jerry Nadeau scored his first and only Sprint Cup victory driving the Michael Holigan #25 Chevy. I remember losing feeling in my hands I was so excited. Hopefully everyone reading this has had that moment in their race watching lives. I’ve had a few, but that was the one that cemented my love for racing forever.
Entry List and more after the JUMP!
| Ent. | Car # | Driver | Sponsor | Manu. | Owner |
| 1 | 1 | Ryan Newman | Phoenix Construction | 10 Chevy | James Finch |
| 2 | 01 | Mike Wallace | TBA | 10 Chevy | Lori Davis |
| 3 | 04 | Jeremy Clements | Boudreaux’s Butt Paste | 10 Chevy | Gene Vess |
| 4 | 05 | Willie Allen | 31-W Insulation | 10 Chevy | Wayne Day |
| 5 | 6 | Ricky Stenhouse Jr | Cargill | 10 Ford | Jack Roush |
| 6 | 7 | Josh Wise | TBA | 10 Chevy | Bryan Mullet |
| 7 | 09 | John Wes Townley | Zaxby’s | 10 Ford | Robby Benton |
| 8 | 10 | Jason Leffler | ABF | 08 Toyota | Todd Braun |
| 9 | 11 | Brian Scott | AccuDoc | 10 Toyota | Harry Scott Jr |
| 10 | 12 | Justin Allgaier | Verizon Wireless | 10 Dodge | Roger Penske |
| 11 | 15 | Michael Annett | Valvoline | 10 Toyota | Bob Germain |
| 12 | 16 | Matt Kenseth | World Financial | 10 Ford | Jack Roush |
| 13 | 18 | Kyle Busch | NOS | 10 Toyota | Joe Gibbs |
| 14 | 20 | Joey Logano | GameStop | 10 Toyota | Joe Gibbs |
| 15 | 21 | Clint Bowyer | ZAXBY’S | 10 Chevy | Richard Childress |
| 16 | 22 | Brad Keselowski | Discount Tire | 10 Dodge | Jodi Geschickter |
| 17 | 23 | Robert Richardson Jr | R3 Motorsports | 09 Chevy | Robert Richardson |
| 18 | 24 | Eric McClure | Hefty Odor Block | 09 Ford | Ed Rensi |
| 19 | 26 | Brian Keselowski | K-Automotive Motorsports | 10 Dodge | Bob Keselowski |
| 20 | 27 | Brad Baker | TBA | 10 Dodge | Mike Curb |
| 21 | 28 | Kenny Wallace | FX Networks | 10 Chevy | Jay Robinson |
| 22 | 32 | Reed Sorenson | Dollar General | 08 Toyota | Todd Braun |
| 23 | 33 | Kevin Harvick | Rheem Heating, Cooling & Water Heating | 10 Chevy | Delana Harvick |
| 24 | 34 | Tony Raines | Long John Silvers | 10 Chevy | Bob Jenkins |
| 25 | 35 | Jason Keller | TBA | 10 Chevy | Mark Smith |
| 26 | 36 | Jeff Green | TBA | 10 Chevy | Mark Smith |
| 27 | 38 | Kasey Kahne | Great Clips | 08 Toyota | Ralph Braun |
| 28 | 40 | Mike Bliss | TBA | 10 Chevy | Curtis Key Sr |
| 29 | 42 | David Gilliand | GetMoreVacations.com | 10 Dodge | Eddie Smith |
| 30 | 43 | TBA | TBA | 10 Ford | Mike Curb |
| 31 | 60 | Carl Edwards | Fastenal | 10 Ford | Jack Roush |
| 32 | 61 | Kevin Hamlin | TBA | 10 Ford | Doug Taylor |
| 33 | 62 | Brendan Gaughan | South Point Hotel & Casino | 10 Toyota | Rusty Wallace |
| 34 | 66 | Steve Wallace | 5 Hour Energy | 10 Toyota | Rusty Wallace |
| 35 | 70 | Mark Green | TBD | 10 Chevy | Mary Louise Miller |
| 36 | 81 | Michael McDowell | K-Love | 10 Dodge | Pat MacDonald |
| 37 | 87 | Joe Nemechek | NEMCO Motorsports | 09 Chevy | Andrea Nemechek |
| 38 | 88 | Jamie McMurray | Hellmann’s | 10 Chevy | Dale Earnhardt Jr |
| 39 | 89 | Morgan Shepherd | Victory in Jesus Racing | 10 Chevy | Cindy Shepherd |
| 40 | 90 | Danny O’Quinn Jr | D’Hondt-Humphrey Motorsports | 09 Chevy | Eddie D’hondt |
| 41 | 91 | Chase Miller | TBA | 09 Chevy | Randy Humphrey |
| 42 | 92 | Dennis Setzer | K-Automotive | 10 Dodge | Brian Keselowski |
| 43 | 98 | Paul Menard | TARKETT/MENARDS | 10 Ford | Jack Roush |
| 44 | 99 | Trevor Bayne | Aaron’s Dream Machine | 10 Toyota | Michael Waltrip |
Just a few note worthy driver changes:
Ryan Newman returns to the #1 Chevy this week. Newman has 4 straight DNFs in that car and is looking for a turnaround this week.
Jon Wes Townley returns to the #09 Ford, fresh off it’s first ever victory last week.
Jason Leffler returns to the #10 Toyota, as Kasey Kahne races in the 38.
Matt Kenseth returns to the #16 this week. Colin Braun remains with the team, but will be pulled from the car in 4 of the last 10 races in favor of Kenseth for 1 more and Erik Darnell for 3. I happen to know Darnell personally, just not enough for him to pick me out of a crowd. Darnell raced for one year out at the Slinger Speedway in Wisconsin in an all red #7 car. He was good, but didn’t stick around for long. Nice guy who has been shuffled back in Roush’s driver stable in my opinion.
Clint Bowyer returns to the #21 again this week. Richard Childress has officially combined Morgan Shepherd’s Faith Motorsports with RCR’s Nationwide team, thus forming Shepherd Racing Ventures. Morgan’s #89 Chevy will get even more RCR support for the remainder of the year.
Eric McClure is back in the #24 after DJ Kennington brought it home strong last week.
Brad Baker is back to start and park the #27 Ford.
David Gilliland will make his first attempt for the #42 Dodge this week. Parker Kligerman normally runs Team #42. No word on why Gilly is driving for the part time team.
Kevin Hamlin is in the #61 this week. Possibly, sorry Probably a start and park effort this week.
That about wraps that up, Join us 6:30pm today, under the lights, from Atlanta Motor Speedway for the Great Clips 300 live on ESPN2! Enjoy!
Related posts:
- McMurray beats King Nationwide: The Great Clips 300 Review
- Nationwide COT Act 2: The CarFax 250 Preview
- NASCAR Nationwide Series Kentucky Showdown: Meijer 300 Nationwide Race Preview
- Nationwide Heads North: The Napa Auto Parts 200 Preview
- The Birthplace of Feuds: The Food City 250 Bristol Nationwide Preview