PostHeaderIcon The King gets his Crown: The Dover 200 Review

Keeping An eye On The Flag From Start To Finish<br />
DOVER, DE - SEPTEMBER 25: Kyle Busch, driver of the #18 NOS Toyota, celebrates on the track after winning the NASCAR Nationwide Series Dover 200 at Dover International Speedway on September 25, 2010 in Dover, Delaware. (Photo by Chris Trotman/Getty Images)

Keeping An eye On The Flag From Start To Finish
DOVER, DE – SEPTEMBER 25: Kyle Busch, driver of the #18 NOS Toyota, celebrates on the track after winning the NASCAR Nationwide Series Dover 200 at Dover International Speedway on September 25, 2010 in Dover, Delaware. (Photo by Chris Trotman/Getty Images)

View full size photo »

King Nationwide Kyle Busch led an amazing 192 laps to set a single season record for wins.

There were only 200 laps in the race!

The Dover 200 will go down in history as the record setting 11th win for King Kyle.  Busch broke out the NOS Toyota to quickly take the lead from teammate Joey Logano, and he would not let it go.  Ryan Newman was the only other guy who sat P1 all day. 

King Kyle now has the top two spots in most wins in a season.  Busch was tied with Sam Ard with 10 in a record that no one thought would be broken.  What makes this record all that more impressive is the fact that Busch isn’t running the full season.

Also, Ard won 10 races in 1983 and Busch didn’t break it until now.  That’s how long it took for someone to even come close to the record.  Imagine if Busch would have run the entire year?

Not only would he probably be the point leader, but he could be going for his 15th win of the season. 

Only 3 cautions slowed the event, and the biggest one was Elliot Sadler getting loose and spinning out.  Drew Herring then had no chance of avoiding the #88 as it slid down the track.  Both were okay. 

Results and more after the JUMP!

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps
1 2 18 Kyle Busch NOS Toyota 200 195 10 150.0 $46,320 Running 2 192
2 1 20 Joey Logano GameStop Toyota 200 175 5 121.0 $33,400 Running 1 3
3 3 60 Carl Edwards Copart Ford 200 165   124.4 $26,225 Running
4 6 32 Reed Sorenson Dollar General Toyota 200 160   113.2 $30,318 Running
5 9 33 Kevin Harvick Kevin Harvick Fan Club Chevy 200 155   111.7 $20,700 Running
6 8 99 Trevor Bayne Out! Pet Care Toyota 200 150   102.6 $26,368 Running
7 5 98 Paul Menard CertainTeed Windows/Menards Ford 200 146   104.8 $18,510 Running
8 12 38 Jason Leffler Great Clips Toyota 200 142   96.5 $24,238 Running
9 7 12 Justin Allgaier Verizon Wireless Dodge 200 138   88.8 $24,293 Running
10 13 1 Ryan Newman Phoenix Construction Chevy 200 139 5 94.5 $18,675 Running 1 5
11 15 6 Ricky Stenhouse Jr. # CitiFinancial Ford 200 130   90.0 $24,243 Running
12 10 66 Steve Wallace 5-hour Energy Toyota 200 127   95.5 $23,118 Running
13 23 11 Brian Scott # BigSpot.com Toyota 200 124   83.8 $25,618 Running
14 36 16 Erik Darnell 3M/Post-it Ford 200 121   78.6 $22,893 Running
15 11 15 Michael Annett Germain.com Toyota 200 118   85.2 $23,668 Running
16 20 62 Brendan Gaughan South Point Hotel & Casino Toyota 200 115   80.7 $22,743 Running
17 4 22 Brad Keselowski Ruby Tuesday Dodge 200 112   95.8 $16,400 Running
18 17 40 Mike Bliss Westerman Companies Chevy 200 109   76.5 $22,618 Running
19 25 01 Mike Wallace JDavisMotorsports.com Chevy 199 106   69.4 $22,568 Running
20 26 05 Willie Allen 31-W/ALS Association Chevy 198 103   70.4 $23,668 Running
21 27 09 Kelly Bires RAB Racing Ford 197 100   63.8 $22,468 Running
22 41 28 Kenny Wallace Federated Auto Parts Chevy 197 97   42.5 $22,368 Running
23 30 23 Marc Davis WHUR Radio Chevy 197 94   55.4 $22,693 Running
24 40 34 Tony Raines Long John Silver’s Chevy 196 91   59.2 $22,243 Running
25 32 87 Joe Nemechek Gator.com Chevy 196 88   59.1 $22,643 Running
26 34 70 Mark Green Blue Ox Chevy 196 85   44.0 $22,143 Running
27 33 35 Jason Keller TriStar Motorsports Chevy 196 82   54.1 $22,493 Running
28 43 81 Michael McDowell The Drive Reply App Dodge 194 79   40.6 $22,043 Running
29 19 24 Eric McClure Hefty Odor Block Ford 194 76   37.6 $21,968 Running
30 37 21 Morgan Shepherd Victory In Jesus Chevy 140 73   46.0 $22,218 Suspension
31 16 88 Elliott Sadler Realtree Outfitters Chevy 132 70   67.9 $15,395 Accident
32 21 27 Drew Herring Getloaded.com Ford 131 67   51.5 $21,803 Accident
33 38 04 Jeremy Clements Boudreaux’s/RepairableVehicles.com Chevy 122 64   46.4 $15,275 Ignition
34 35 73 Derrike Cope Raging Bid.com Dodge 108 61   43.3 $15,240 Accident
35 42 7 Danica Patrick GoDaddy.com Chevy 106 58   38.7 $21,678 Running
36 24 79 Tim Andrews 2nd Chance Race Parts Ford 77 55   53.7 $15,185 Transmission
37 22 90 Danny O’Quinn Jr. D’Hondt-Humphrey Motorsports Chevy 21 52   36.2 $15,165 Brakes
38 14 91 David Gilliland D’Hondt-Humphrey Motorsports Chevy 20 49   50.5 $15,100 Transmission
39 29 10 Josh Wise Braun Racing Toyota 17 46   40.6 $15,075 Transmission
40 31 89 Johnny Chapman Victory in Jesus Chevy 4 43   34.5 $15,020 Brakes
41 39 26 Brian Keselowski K-Automotive Motorsports Dodge 3 40   32.4 $14,995 Oil Pressure
42 18 92 Dennis Setzer K-Automotive Motorsports Dodge 2 37   32.4 $14,955 Handling
43 28 36 Jeff Green TriStar Motorsports Chevy 1 34   30.8 $14,898 Brakes

Even with Keselowski having a poor outing and Carl gaining some ground on him, Keso still has a 320 point lead.  It would take a New York Met style choke for Keso to lose the championship at this point.  With Brad moving to the Blue Deuce next year, we don’t know what his Nationwide plans are for next season but he could return to defend his championship, or we could see Parker Kligerman take over the #22.  Nothing has been rumored as of yet and I’ll keep you posted if anything is announced.

Here’s the battle for the top 30:

28 Keller 35 2,448
29 Richardson 23 2,445
30 Howard 70 2,416
31 Allen 05 2,338
32 McDowell 81 2,309
33 McClure 24 2,198

At this point it would take a really good run by either McDriver or Willie Allen and a rough outing by Keller, Richardson, or Howard to make any changes to the top 30.  The fight may be for 32nd and 33rd, as many rumors of teams in the top 30 shutting down after the season, many outside the top 30 will be trying to put themselves into the 2011 top 30.

As it gets closer to the end of the year, I hope to bring you a silly season list for 2011.  So far we have Trevor Bayne, Brian Scott, Justin Allgaier and many others rumored to be moving to different teams.

Next Saturday we head to Kansas for the 29th race of the 2010 season. 

Join us later in the week for a Preview of the Kansas Lottery 300!  Enjoy!


Go to Source

Related posts:

  1. McMurray beats King Nationwide: The Great Clips 300 Review
  2. Harvick wins 5th Richmond Race: The Virginia 529 College Savings 250 Review
  3. Busch makes another case for Nationwide Hall of Fame: The US Cellular 250 Review
  4. The Kez kicks it at home: The CarFax 250 Review
  5. The House that Rowdy Built: The Food City 250 Review

Leave a Reply

 
Special Offers
Blogroll

Links
Ergogas λύσεις για Υγραέριο Αυτοκινήτων
Categories
Pages
Tags