The Teacher Becomes the Master: Said Wins In Montreal
Jason Smith – Getty Images
1 day ago:
MONTREAL QC – AUGUST 29: Boris Said driver of the #09 Zaxby’s Fordcelebrates with team members after winning the NASCAR Nationwide Series Napa Auto Parts 200 on August 29 2010 at the Circuit Gilles Villeneuve in Montreal Quebec Canada. (Photo by Jason Smith/Getty Images)
Boris Said has been teaching short track kids how to turn right for over a decade.
Until Sunday, Boris had only one touring series win ever, the 1998 Craftsman Truck series race at Sonoma. That year was also the last time Boris Said was an actual full time driver in any NASCAR series.
Boris has 11 years of Cup Series expirence, but has never driven more than 9 races in a single year. But that doesn’t mean that Boris is not a great driver. He’s just better known as a Road Course ringer than a full time driver.
Hundreds have received lessons in road racing from Boris Said. It was time for the master to show them how it’s done. After Marcos Ambrose yet again suffered heartbreak in Canada, this time thanks to an electrical problem, it seemed that this was going to come down to Carl Edwards and Robby Gordon.
Jacques Villeneuve and Max Papis looked to challenge the two Cup regulars, but both road ringers were having problems keeping up. Montreal would not allow Edwards to win back to back. A track bar broke on the no. 60 Ford. Once it broke, the rear tires began to shift violently in the rear of the car. Edwards went into the pits, lost a lap and when all was said and done, Edwards was 4 laps down.
He managed to finish the race, but his 20th place finish put his championship hopes further out of reach.
Then there was Robby Gordon. Gordon started alongside Max Papis with just 7 to go. As they hit the turn, Gordon ran Papis right into the grass. This is a move that Mr. Gordon has used to great avail many times in the past. But Papis didn’t relent, he drove through the grass and right back into the path of Gordon. Due to the move, Jason Leffler was hit by teammate Jacques Villeneuve, and Colin Braun was collected.
Caution.
Gordon was now running low on gas, but felt he could make it. That was until Trevor Bayne got into J.R. Fitzpatrick and Jason Leffler blew up, causing a red flag. You could make the case that Gordon’s move caused both accidents, since Leffler blew because of the damage he took in that wreck.
The incident would be Gordon’s undoing. When the feild got back under way, Gordon ran out of gas. He would finish 14th, two laps down. Ambrose just may have smiled.
That set up a wild finish that saw Boris Said in the Zaxby’s Ford battling with Max Papis in the Rheem Chevy, and Jacques Villeneuve in the Dollar General Toyota. Boris and Papis would battle side by side to the flag, where Boris would out run Papis by a fender.
Something the ESPN announce team failed to tell you was that not only was it Boris Said’s first Nationwide victory, but it was also RAB Racing’s first ever Nascar Victory. The 09 has never won in 53 starts.
I loved this race, but ESPN let me down big. They talked to Papis, who was great as always, and Villeneuve, then gave a very weak interview with Boris Said before cutting to basketball. Not to mention the very weak qualifing coverage. There was no more then 6 cars on track at the same time during qualifing, yet ESPN failed to show every driver making a lap. When Papis and Ambrose were out there, we didn’t even see Keselowski or Logano make a run. Of the 46 cars making a lap, we saw maybe 20 of them. It was incredibly biased and quite dissapointing. They failed to talk about the fact that some of these guys had to race in on time, and even failed to tell us who failed to qualify. I had to go online just to see that Stanton Barrett, Kevin O’Connell and Canada’s own Pierre Bourque failed to make the race. What a joke. Bad broadcasting failed to take away from a one of a kind race though.
Results and more after the JUMP!
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 5 | 09 | Boris Said | Zaxby’s/PFC Ford | 77 | 190 | 5 | 111.7 | $101,213 | Running | 1 | 2 |
| 2 | 9 | 33 | Max Papis | Rheem Chevy | 77 | 175 | 5 | 117.6 | $70,018 | Running | 1 | 1 |
| 3 | 2 | 32 | Jacques Villeneuve | Dollar General Toyota | 77 | 170 | 5 | 123.7 | $53,368 | Running | 1 | 1 |
| 4 | 8 | 22 | Brad Keselowski | Discount Tire/Ruby Tuesday Dodge | 77 | 165 | 5 | 106.5 | $38,250 | Running | 1 | 1 |
| 5 | 7 | 98 | Paul Menard | Colonial Elegance/Menards Ford | 77 | 155 | 106.1 | $34,775 | Running | |||
| 6 | 3 | 20 | Joey Logano | GameStop Toyota | 77 | 150 | 97.9 | $34,700 | Running | |||
| 7 | 17 | 7 | J R Fitzpatrick | Schick Hydro Chevy | 77 | 146 | 93.0 | $37,943 | Running | |||
| 8 | 21 | 26 | Parker Kligerman | No.26 K-Automotive Motorsports Dodge Dodge | 77 | 142 | 86.0 | $29,525 | Running | |||
| 9 | 24 | 12 | Justin Allgaier | Verizon Wireless Dodge | 77 | 138 | 76.8 | $35,693 | Running | |||
| 10 | 20 | 99 | Trevor Bayne | Out! Pet Care Toyota | 77 | 134 | 90.9 | $36,668 | Running | |||
| 11 | 30 | 24 | DJ Kennington | Del Monte Ford | 76 | 130 | 72.1 | $28,025 | Running | |||
| 12 | 10 | 18 | Brad Coleman | Safeway Driving Centers Toyota | 76 | 127 | 82.8 | $33,868 | Running | |||
| 13 | 40 | 28 | Kenny Wallace | Jay Robinson Racing Chevy | 76 | 124 | 59.1 | $34,693 | Running | |||
| 14 | 16 | 07 | Robby Gordon | Mapei/Menards Toyota | 75 | 126 | 5 | 108.8 | $26,950 | Out Of Fuel | 2 | 17 |
| 15 | 37 | 40 | Mike Bliss | Happy 75th Birthday Mom! Chevy | 75 | 118 | 62.0 | $33,393 | Running | |||
| 16 | 35 | 05 | Victor Gonzalez Jr. | 31-W Insulation Chevy | 75 | 115 | 61.0 | $34,118 | Running | |||
| 17 | 33 | 01 | Mike Wallace | GK Services Chevy | 75 | 112 | 54.3 | $33,043 | Running | |||
| 18 | 39 | 82 | Tomy Drissi | Wall Street: Money Never Sleeps Dodge | 75 | 109 | 53.7 | $26,425 | Running | |||
| 19 | 41 | 70 | Mark Green | ML Motorsports Chevy | 75 | 106 | 46.8 | $34,968 | Running | |||
| 20 | 4 | 60 | Carl Edwards | Fastenal Ford | 73 | 113 | 10 | 123.9 | $28,325 | Running | 3 | 29 |
| 21 | 6 | 38 | Jason Leffler | Great Clips Toyota | 72 | 100 | 89.3 | $32,593 | Oil Cooler | |||
| 22 | 14 | 16 | Colin Braun # | 3M Ford | 68 | 97 | 79.4 | $33,543 | Accident | |||
| 23 | 29 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 67 | 94 | 63.2 | $32,893 | Accident | |||
| 24 | 23 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 67 | 91 | 47.2 | $32,418 | Running | |||
| 25 | 36 | 15 | Michael Annett | Flying J Toyota | 64 | 88 | 69.1 | $32,818 | Accident | |||
| 26 | 22 | 23 | Alex Kennedy | Media Master Chevy | 64 | 85 | 49.9 | $32,323 | Running | |||
| 27 | 19 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 62 | 82 | 72.7 | $32,268 | Suspension | |||
| 28 | 27 | 97 | Joe Nemechek | Gator.com Chevy | 57 | 79 | 50.9 | $26,155 | Engine | |||
| 29 | 31 | 87 | Paulie Harraka | Exide Chevy | 55 | 76 | 37.1 | $32,188 | Running | |||
| 30 | 15 | 88 | Ron Fellows | Canadian Tire Chevy | 53 | 73 | 66.7 | $32,453 | Engine | |||
| 31 | 34 | 59 | Kyle Kelley | UPR.com/Apex/A1 Certified Solar Chevy | 51 | 70 | 62.6 | $25,625 | Engine | |||
| 32 | 13 | 00 | Patrick Carpentier | NAPA Toyota | 50 | 67 | 78.5 | $25,590 | Suspension | |||
| 33 | 1 | 47 | Marcos Ambrose | Little Debbie/Glad Toyota | 50 | 69 | 5 | 103.3 | $31,355 | Electrical | 2 | 25 |
| 34 | 32 | 34 | Tony Raines | Long John Silvers Chevy | 46 | 61 | 40.2 | $31,988 | Transmission | |||
| 35 | 42 | 21 | Morgan Shepherd | Victory In Jesus Chevy | 45 | 58 | 32.5 | $31,953 | Brakes | |||
| 36 | 25 | 35 | Tony Ave | TriStar Motorsports Chevy | 37 | 60 | 5 | 44.6 | $31,918 | Electrical | 1 | 1 |
| 37 | 12 | 81 | Michael McDowell | MacDonald Motorsports Ford | 34 | 52 | 45.6 | $25,410 | Engine | |||
| 38 | 18 | 66 | Steve Wallace | 5-hour Energy Toyota | 20 | 49 | 63.1 | $25,355 | Engine | |||
| 39 | 11 | 27 | Andrew Ranger | Dodge Dealers of Quebec Dodge | 13 | 46 | 33.3 | $25,320 | Engine | |||
| 40 | 26 | 11 | Brian Scott # | AccuDoc Toyota | 8 | 43 | 37.0 | $31,653 | Accident | |||
| 41 | 38 | 89 | Brett Rowe | Victory in Jesus Chevy | 3 | 40 | 35.4 | $25,100 | Overheating | |||
| 42 | 43 | 36 | Jeff Green | TriStar Motorsports Chevy | 1 | 37 | 32.9 | $25,050 | Brakes | |||
| 43 | 28 | 43 | Justin Marks | Future Electronics Ford | 0 | 34 | 31.3 | $24,874 | Rear End |
Keselowski had one of the hardest fought top 5′s I’ve seen all year. There was nothing left of Keso’s car when he crossed the line, and I’m pretty sure if they would of had one more lap, that car would have fallen apart. The 2011 debut of Andrew Ranger and Justin Marks was rather uneventful. Both were out before lap 14.
The race for the top 30 got a bit more interesting. With Boris Said winning, that propelled the RAB Ford from 28th up to 24th in owner points. A bad day by both the 35 and 81 kept Keller in and McDowell out. Here’s how they stack up:
| 27 | Richardson | 23 | 2,199 | |||
| 28 | Nemechek | 87 | 2,196 | |||
| 29 | Howard | 70 | 2,173 | |||
| 30 | Keller | 35 | 2,163 | |||
| 31 | McDowell | 81 | 2,096 | |||
| 32 | Allen | 05 | 2,074 | |||
| 33 | McClure | 24 | 1,976 | |||
| 34 | Marks | 43 | 1,833 |
That’s all for this week. Join us next week when the Nationwide Boys head to Atlanta for the Great Clips 300. Enjoy!
Related posts:
